Back to IELTS Hub
Reading Score Calculator
Instantly convert your raw reading score into an accurate IELTS band score for both modules.
Academic Reading
| Raw Score | Band Score |
|---|---|
| 39-40 | 9 |
| 37-38 | 8.5 |
| 35-36 | 8 |
| 33-34 | 7.5 |
| 30-32 | 7 |
| 27-29 | 6.5 |
| 23-26 | 6 |
| 19-22 | 5.5 |
| 15-18 | 5 |
| 13-14 | 4.5 |
| 10-12 | 4 |
| 8-9 | 3.5 |
| 6-7 | 3 |
| 4-5 | 2.5 |
General Training
| Raw Score | Band Score |
|---|---|
| 40 | 9 |
| 39 | 8.5 |
| 37-38 | 8 |
| 36 | 7.5 |
| 34-35 | 7 |
| 32-33 | 6.5 |
| 30-31 | 6 |
| 27-29 | 5.5 |
| 23-26 | 5 |
| 19-22 | 4.5 |
| 15-18 | 4 |
| 12-14 | 3.5 |
| 9-11 | 3 |
Enter your correct answers (raw score) and select your test module (Academic or General). The calculator will instantly find your band score according to the official IELTS conversion metrics.
Notice that General Training typically requires a higher raw score to achieve the same band score compared to the Academic module due to differing test difficulties.